<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: MedHOK HealthCare Solutions, LLC ::</title>
	<atom:link href="http://www.medhok.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medhok.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 18:10:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Health Reform Update</title>
		<link>http://www.medhok.com/healthcare-reform/health-reform-update.html</link>
		<comments>http://www.medhok.com/healthcare-reform/health-reform-update.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[Contraceptive]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[SGR]]></category>
		<category><![CDATA[summary of benefits issued]]></category>

		<guid isPermaLink="false">http://www.medhok.com/?p=327</guid>
		<description><![CDATA[A number of developments occurred on health reform and other issues this past week, including the release of the final rule on the mandatory Summary of Benefits under PPACA.
Final Health Reform Regulations On Summary of Benefits Issued
The federal government issued final regulations related to the mandate requiring health insurers to issue comprehensive summaries of benefits [...]]]></description>
		<wfw:commentRss>http://www.medhok.com/healthcare-reform/health-reform-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Advantage Making Headlines &#8211; But is it Too Much Attention?</title>
		<link>http://www.medhok.com/healthcare-reform/medicare-advantage-making-headlines-but-is-it-too-much-attention.html</link>
		<comments>http://www.medhok.com/healthcare-reform/medicare-advantage-making-headlines-but-is-it-too-much-attention.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health and Human Services (HHS)]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Advantage]]></category>
		<category><![CDATA[PPACA]]></category>

		<guid isPermaLink="false">http://www.medhok.com/?p=318</guid>
		<description><![CDATA[Medicare Advantage (MA) plans are enjoying continued success despite some major changes in recent years. That could portend further reforms and reductions down the road.
The Department of Health and Human Services (HHS) announced this week that Medicare Advantage premiums have fallen by 7 percent and enrollment has risen 10 percent in the last year. Average [...]]]></description>
		<wfw:commentRss>http://www.medhok.com/healthcare-reform/medicare-advantage-making-headlines-but-is-it-too-much-attention.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of the Medicaid Expansion under PPACA</title>
		<link>http://www.medhok.com/healthcare-reform/the-future-of-the-medicaid-expansion-under-ppaca.html</link>
		<comments>http://www.medhok.com/healthcare-reform/the-future-of-the-medicaid-expansion-under-ppaca.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[PPACA]]></category>

		<guid isPermaLink="false">http://www.medhok.com/?p=309</guid>
		<description><![CDATA[Headlines regarding the pending Supreme Court case on the Patient Protection and Affordable Care Act (PPACA) tend to focus on the future of the individual mandate in national health reform. Critics argue that the commerce clause cannot be used to force individual citizens to purchase health insurance. Quite simply, they argue the clause cannot legitimately [...]]]></description>
		<wfw:commentRss>http://www.medhok.com/healthcare-reform/the-future-of-the-medicaid-expansion-under-ppaca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Quality Measures Announcement Mirrors Efforts in Other Programs</title>
		<link>http://www.medhok.com/healthcare-reform/medicaid-quality-measures-announcement-mirrors-efforts-in-other-programs.html</link>
		<comments>http://www.medhok.com/healthcare-reform/medicaid-quality-measures-announcement-mirrors-efforts-in-other-programs.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Health and Human Services (HHS)]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[fee-for-service]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[NCQA HEDIS]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[quality reporting]]></category>

		<guid isPermaLink="false">http://www.medhok.com/?p=287</guid>
		<description><![CDATA[While some states initiated strong quality enhancement programs (complete with quality bonuses and extra member assignments) years back in their Medicaid programs, most states have been ignoring their abysmal quality track record. Now, more states are doing something about it and waking up to the appallingly low results whether in their fee-for-service (FFS) or managed [...]]]></description>
		<wfw:commentRss>http://www.medhok.com/healthcare-reform/medicaid-quality-measures-announcement-mirrors-efforts-in-other-programs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPACA Essential Benefits Outlined</title>
		<link>http://www.medhok.com/acos/ppaca-essential-benefits-outlined.html</link>
		<comments>http://www.medhok.com/acos/ppaca-essential-benefits-outlined.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACOs]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Health and Human Services (HHS)]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[HHS]]></category>

		<guid isPermaLink="false">http://www.medhok.com/?p=284</guid>
		<description><![CDATA[The Department of Health and Human Services (HHS) essentially gave in a little on crafting rigorous essential benefits under the Patient Protection and Affordable Care Act (PPACA) and punted the final decisions to states. PPACA called for HHS to set essential benefits for non-grandfathered health benefits under health reform and outlined 10 categories of services [...]]]></description>
		<wfw:commentRss>http://www.medhok.com/acos/ppaca-essential-benefits-outlined.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Rules Don’t Give Relief on Minimum MLR: Mixed Signals from HHS On States’ PPACA MLR Waivers</title>
		<link>http://www.medhok.com/healthcare-reform/final-rules-don%e2%80%99t-give-relief-on-minimum-mlr-mixed-signals-from-hhs-on-states%e2%80%99-ppaca-mlr-waivers.html</link>
		<comments>http://www.medhok.com/healthcare-reform/final-rules-don%e2%80%99t-give-relief-on-minimum-mlr-mixed-signals-from-hhs-on-states%e2%80%99-ppaca-mlr-waivers.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[MLR]]></category>
		<category><![CDATA[Minimum Medical Loss Ratio]]></category>

		<guid isPermaLink="false">http://www.medhok.com/?p=282</guid>
		<description><![CDATA[When the national health reform bill passed, many insurers and state insurance regulators reacted with chagrin to the 85 percent large group and 80 percent individual and small group minimum medical loss ratio (MLR) requirements in the act. They argued that the minimum MLR thresholds would destabilize these markets and lead to insurers exiting these [...]]]></description>
		<wfw:commentRss>http://www.medhok.com/healthcare-reform/final-rules-don%e2%80%99t-give-relief-on-minimum-mlr-mixed-signals-from-hhs-on-states%e2%80%99-ppaca-mlr-waivers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Thanksgiving Healthcare Morsels</title>
		<link>http://www.medhok.com/healthcare-reform/a-few-thanksgiving-healthcare-morsels.html</link>
		<comments>http://www.medhok.com/healthcare-reform/a-few-thanksgiving-healthcare-morsels.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACOs]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[Super Committee]]></category>

		<guid isPermaLink="false">http://www.medhok.com/?p=279</guid>
		<description><![CDATA[Given the short week, MedHOK’s Strategic Insights will offer up some Thanksgiving-themed morsels on recent healthcare happenings. Happy Thanksgiving!
Super Committee A TURKEY: Congress Eats Crow – As expected, the committee deadlocked in its effort to cut more than $1 trillion from the federal deficit over the next decade, triggering automatic cuts beginning FFY 2013 that [...]]]></description>
		<wfw:commentRss>http://www.medhok.com/healthcare-reform/a-few-thanksgiving-healthcare-morsels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline Looms As The Super Committee Tries To Prepare Thanksgiving Deal</title>
		<link>http://www.medhok.com/super-committee/deadline-looms-as-the-super-committee-tries-to-prepare-thanksgiving-deal.html</link>
		<comments>http://www.medhok.com/super-committee/deadline-looms-as-the-super-committee-tries-to-prepare-thanksgiving-deal.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Super Committee]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.medhok.com/?p=277</guid>
		<description><![CDATA[All attention in Washington is focused on whether the Super Committee created under the recent deficit and debt reduction act will actually get a deal done before automatic spending cuts go into effect. The panel consists of twelve lawmakers – six from each party and each chamber – and it has been given nearly unprecedented [...]]]></description>
		<wfw:commentRss>http://www.medhok.com/super-committee/deadline-looms-as-the-super-committee-tries-to-prepare-thanksgiving-deal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Quality Big Focus for CMS</title>
		<link>http://www.medhok.com/healthcare-reform/medicare-quality-big-focus-for-cms.html</link>
		<comments>http://www.medhok.com/healthcare-reform/medicare-quality-big-focus-for-cms.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.medhok.com/?p=275</guid>
		<description><![CDATA[In lieu of its usual analysis, MedHOK is updating you on developments from past Strategic Insights.
Quality Focus in Medicare Advantage and Part D
CMS announced that many Medicare Part D plan ratings fell from 2011 to 2012. Ratings fell in part due to a greater focus on quality and compliance. CMS said 28% of Part D [...]]]></description>
		<wfw:commentRss>http://www.medhok.com/healthcare-reform/medicare-quality-big-focus-for-cms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACO Final Rules Issued: CMS Bows To Provider Pressure, But Will It Be Enough?</title>
		<link>http://www.medhok.com/healthcare-reform/274.html</link>
		<comments>http://www.medhok.com/healthcare-reform/274.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACOs]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Healthcare Reform]]></category>

		<guid isPermaLink="false">http://www.medhok.com/healthcare-reform/274.html</guid>
		<description><![CDATA[The Centers for Medicare and Medicaid (CMS) released its final Accountable Care Organizations (ACOs) rules this past week and made a number of concessions to providers worried that the original regulations stymied the reform effort. The response to the final regulations has generally been positive, but many organizations are still non-committal or exhibiting caution as [...]]]></description>
		<wfw:commentRss>http://www.medhok.com/healthcare-reform/274.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

